Size Chart
Dress
Size | Chest | Waist | Hip | Length |
M | 31 - 34 | 27 - 31 | 33 - 36 | 24 |
L | 33 - 36 | 29 - 33 | 35 - 38 | 25 |
XL | 34 - 37 | 31 - 34 | 36 - 39 | 25 |
Robe
Size | Chest | Sleeve Length | Length |
One Size | 39 | 14 | 32 |
Dress
Size | Chest | Waist | Hip | Length |
M | 80 - 88 | 70 - 80 | 85 - 93 | 63 |
L | 84 - 92 | 74 - 84 | 89 - 97 | 64 |
XL | 88 - 94 | 80 - 88 | 93 - 99 | 65 |
Robe
Size | Chest | Sleeve Length | Length |
One Size | 100 | 36 | 82 |
Please note: In order to select the correct size and get a good fit please compare your measurements with our size charts to get your exact size.