NEW Heather Size Chart
| Size | US Size | Bust | Waist | Hip |
| S | 4 - 6 | 33 - 35.5 | 25 - 27 | 36 - 39 |
| M | 8 - 10 | 35.5 - 37.5 | 27 - 29 | 39 - 42 |
| L | 12 - 14 | 38 - 40.5 | 30 - 32 | 42 - 45 |
| XL | 16 - 18 | 41 - 44.5 | 33 - 36 | 45 - 48 |
| Size | US Size | Bust | Waist | Hip |
| S | 4 - 6 | 84 - 90 | 64 - 68 | 91 - 99 |
| M | 8 - 10 | 90 - 95 | 68 - 74 | 99 - 107 |
| L | 12 - 14 | 96 - 103 | 76 - 81 | 107 - 114 |
| XL | 16 - 18 | 104 - 113 | 84 - 91 | 114 - 122 |
Please note: In order to select the correct size and get a good fit please compare your measurements with our size charts to get your exact size.