Size Chart

Bodysuit

Size Chest Waist Length
S 30 - 32 25 - 26 12
M 33 - 35 26 - 28 13
L 35 - 38 28 - 29 14
XL 38 - 42 29 - 37 15
2XL 41 - 46 33 - 43 15

Robe

Size Length Height Sleeve
One Size 31 61 - 72 15

Bodysuit

Size Chest Waist Length
S 78 - 83 64 - 69 33
M 84 - 90 66 - 71 35
L 91 - 97 70 - 75 38
XL 98 - 108 74 - 95 39
2XL 105 - 115 85 - 109 40

Robe

Size Length Height Sleeve
One Size 80 155 - 185 40

Please note: In order to select the correct size and get a good fit please compare your measurements with our size charts to get your exact size.