NEW Size Chart Kim
Dress
| Size | US Size | Bust | Waist | Length |
| S | 4 - 6 | 33 - 35.5 | 25 - 27 | 44 |
| M | 8 - 10 | 35.5 - 37.5 | 27 - 29 | 44 |
| L | 12 - 14 | 38 - 40.5 | 30 - 32 | 45 |
| XL | 16 - 18 | 41 - 44.5 | 33 - 36 | 45 |
Robe
| Size | Chest | Sleeve Length | Length |
| One Size | 37 | 9 | 46 |
Dress
| Size | US Size | Bust | Waist | Length |
| S | 4 - 6 | 84 - 90 | 64 - 68 | 113 |
| M | 8 - 10 | 90 - 95 | 68 - 74 | 113 |
| L | 12 - 14 | 96 - 103 | 76 - 81 | 115 |
| XL | 16 - 18 | 104 - 113 | 84 - 91 | 115 |
Robe
| Size | Chest | Sleeve Length | Length |
| One Size | 95 | 23 | 117 |
Please note: In order to select the correct size and get a good fit please compare your measurements with our size charts to get your exact size.