Addison Size Chart
Size | Under Chest | Waist | Panty Waist | Panty Length |
S | 26 - 30 | 23 - 29 | 27 - 33 | 7 |
M | 29 - 33 | 25 - 33 | 31 - 37 | 8 |
L | 33 - 37 | 31 - 37 | 35 - 41 | 8 |
Size | Under Chest | Waist | Panty Waist | Panty Length |
S | 67 - 77 | 60 - 75 | 70 - 85 | 20 |
M | 76 - 86 | 70 - 85 | 80 - 95 | 21 |
L | 85 - 95 | 80 - 95 | 90 - 105 | 22 |
Please note: In order to select the correct size and get a good fit please compare your measurements with our size charts to get your exact size.