Size Chart Charlotte
Top
| Size | Bust | Length |
| S | 30 - 34 | 5 |
| M | 33 - 35 | 6 |
| L | 34 - 38 | 6 |
Skirt
| Size | Waist | Hips | Length |
| S | 24 - 27 | 29 - 33 | 38 |
| M | 27 - 30 | 34 - 38 | 38 |
| L | 31 - 33 | 38 - 42 | 39 |
Top
| Size | Bust | Length |
| S | 78 - 88 | 15 |
| M | 84 - 90 | 16 |
| L | 88 - 98 | 17 |
Skirt
| Size | Waist | Hips | Length |
| S | 62 - 70 | 76 - 86 | 97 |
| M | 70 - 78 | 87 - 97 | 99 |
| L | 79 - 84 | 98 - 108 | 101 |
Please note: In order to select the correct size and get a good fit please compare your measurements with our size charts to get your exact size.