Size Chart
Size | Chest | Waist | Hip | Length |
S | 30 - 33 | 23 - 25 | 29 - 33 | 55 |
M | 33 - 35 | 25 - 27 | 33 - 36 | 55 |
L | 35 - 38 | 26 - 30 | 37 - 40 | 56 |
Size | Chest | Waist | Hip | Length |
S | 78 - 84 | 60 - 66 | 75 - 84 | 140 |
M | 85 - 90 | 64 - 70 | 85 - 93 | 142 |
L | 91 - 98 | 68 - 78 | 94 - 104 | 144 |
Please note: In order to select the correct size and get a good fit please compare your measurements with our size charts to get your exact size.