Size Chart
Size | Chest | Under Chest | Waist | Panty Waist |
S | 27 - 32 | 23 - 27 | 23 - 27 | 29 - 33 |
M | 29 - 35 | 25 - 29 | 25 - 29 | 31 - 35 |
L | 31 - 36 | 27 - 31 | 27 - 30 | 33 - 37 |
XL | 33 - 38 | 29 - 32 | 28 - 31 | 34 - 38 |
Size | Chest | Under Chest | Waist | Panty Waist |
S | 70 - 83 | 60 - 70 | 60 - 70 | 75 - 85 |
M | 75 - 89 | 65 - 75 | 65 - 75 | 80 - 90 |
L | 80 - 93 | 70 - 80 | 70 - 77 | 85 - 95 |
XL | 85 - 98 | 75 - 83 | 72 - 80 | 87 - 98 |
Please note: In order to select the correct size and get a good fit please compare your measurements with our size charts to get your exact size.