Alisha Size Chart
Size | Chest | Waist | Hip |
S | 33 - 34 | 23 - 25 | 31 - 33 |
M | 34 - 36 | 25 - 26 | 33 - 37 |
L | 36 - 37 | 26 - 28 | 37 - 41 |
XL | 37 - 39 | 28 - 30 | 41 - 45 |
2XL | 39 - 41 | 30 - 31 | 45 - 49 |
Size | Chest | Waist | Hip |
S | 84 - 88 | 60 - 64 | 80 - 86 |
M | 88 - 92 | 64 - 68 | 86 - 96 |
L | 92 - 96 | 68 - 72 | 96 - 106 |
XL | 96 - 100 | 72 - 76 | 106 - 116 |
2XL | 100 - 104 | 76 - 80 | 116 - 126 |
Please note: In order to select the correct size and get a good fit please compare your measurements with our size charts to get your exact size.