Size Chart
| Size | Under Chest | Waist | Top Length |
| S | 23 - 27 | 21 - 26 | 11 |
| M | 27 - 31 | 24 - 29 | 11 |
| L | 29 - 33 | 27 - 31 | 12 |
| Size | Under Chest | Waist | Top Length |
| S | 60 - 70 | 55 - 68 | 28 |
| M | 70 - 80 | 62 - 75 | 30 |
| L | 75 - 85 | 70 - 80 | 32 |
Please note: In order to select the correct size and get a good fit please compare your measurements with our size charts to get your exact size.