Size Chart
| Size | Chest | Waist |
| M | 27-31 | 24-30 |
| L | 29-33 | 25-32 |
| Size | Chest | Waist |
| M | 70-80 | 62-78 |
| L | 74-86 | 64-82 |
Please note: In order to select the correct size and get a good fit please compare your measurements with our size charts to get your exact size.
To receive product as a gift, follow these instructions:
1. Add 4 products (slip dress sets, bodysuits, underwear sets, sleep tops, or robes) to your cart.
2. One of them will be free.
| Size | Chest | Waist |
| M | 27-31 | 24-30 |
| L | 29-33 | 25-32 |
| Size | Chest | Waist |
| M | 70-80 | 62-78 |
| L | 74-86 | 64-82 |
Please note: In order to select the correct size and get a good fit please compare your measurements with our size charts to get your exact size.