Size Chart
Size | Chest | Under Chest | Waist | Length | Shoulder Strap |
S | 29 - 32 | 25 - 28 | 25 - 28 | 19 - 22 | 5 - 13 |
M | 30 - 33 | 26 - 29 | 26 - 29 | 20 - 23 | 6 - 14 |
L | 31 - 35 | 27 - 31 | 27 - 31 | 20 - 23 | 6 - 14 |
XL | 33 - 38 | 29 - 34 | 30 - 34 | 21 - 24 | 7 - 15 |
2XL | 37 - 42 | 33 - 38 | 32 - 37 | 21 - 24 | 7 - 15 |
Size | Chest | Under Chest | Waist | Length | Shoulder Strap |
S | 74 - 82 | 64 - 72 | 64 - 72 | 50 - 58 | 14 - 34 |
M | 76 - 84 | 66 - 74 | 66 - 74 | 51 - 59 | 16 - 36 |
L | 80 - 90 | 70 - 80 | 70 - 80 | 52 - 60 | 17 - 37 |
XL | 86 - 98 | 76 - 88 | 76 - 88 | 53 - 61 | 18 - 38 |
2XL | 94 - 108 | 84 - 98 | 82 - 94 | 54 - 62 | 19 - 39 |
Please note: In order to select the correct size and get a good fit please compare your measurements with our size charts to get your exact size.