Size Chart
Size | Chest | Length | Panty Waist | Cup |
S | 25 - 34 | 20 | 25 - 35 | 70AB |
M | 27 - 37 | 20 | 26 - 38 | 70C / 75AB |
L | 29 - 39 | 21 | 28 - 41 | 75CD / 80AB |
Size | Chest | Length | Panty Waist | Cup |
S | 65 - 88 | 51 | 65 - 90 | 70AB |
M | 70 - 95 | 53 | 68 - 98 | 70C / 75AB |
L | 75 - 100 | 55 | 72 - 105 | 75CD / 80AB |
Please note: In order to select the correct size and get a good fit please compare your measurements with our size charts to get your exact size.