Size Chart Roxy

Size Chest Waist Hip
S 30 - 34 23 - 26 31 - 37
M 32 - 36 25 - 28 33 - 39
L 33 - 37 26 - 29 35 - 40
XL 35 - 39 28 - 31 37 - 42
Size Chest Waist Hip
S 78 - 88 60 - 68 80 - 96
M 82 - 92 64 - 72 85 - 100
L 86 - 96 68 - 76 90 -104
XL 90 - 100 72 - 80 94 -108

Please note: In order to select the correct size and get a good fit please compare your measurements with our size charts to get your exact size.