Tessa Size Chart

Size Chest Waist Hip
S 33 - 35 25 - 27 35 - 37
M 35 - 37 27 - 29 37 - 39
L 37 - 39 29 - 32 39 - 42
XL 39 - 41 32 - 35 42 - 45
Size Chest Waist Hip
S 83 - 88 63 - 68 88 - 93
M 88 - 93 68 - 73 93 - 99
L 93 - 99 73 - 81 99 - 106
XL 99 - 104 81 - 88 106 - 114

Please note: In order to select the correct size and get a good fit please compare your measurements with our size charts to get your exact size.