Size Chart Jenny new

Size Chest Waist Cup
S 33 - 35 26 - 28 30D - 30DDD, 32B, 32C, 32D, 34A, 34B
M 35 - 38 28 - 31 32DD, 32DDD, 34C, 34D, 36A
L 38 - 41 31 - 34 34DD, 34DDD, 36B, 36C, 38A
XL 41 - 44 34 - 37 36D, 36DD, 36DDD, 38B, 38C

Please note: In order to select the correct size and get a good fit please compare your measurements with our size charts to get your exact size.

Size Chest Waist Cup
S 84 - 88 66 - 71 30D - 30DDD, 32B, 32C, 32D, 34A, 34B
M 88 - 96 71 - 78 32DD, 32DDD, 34C, 34D, 36A
L 96 - 104 78 - 86 34DD, 34DDD, 36B, 36C, 38A
XL 104 - 111 86 - 93 36D, 36DD, 36DDD, 38B, 38C

Please note: In order to select the correct size and get a good fit please compare your measurements with our size charts to get your exact size.

International Size

Size US UK AU EU
S 4 - 6 8 -10 8 - 10 36 - 38
M 6 - 10 10 -14 10 - 14 38 - 42
L 10 - 14 14 - 18 14 - 18 42 - 46
XL 14 - 16 18 - 20 18 - 20 46 - 48